<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orpington Labour Party &#187; privatisation</title>
	<atom:link href="http://www.orpingtonlabour.org.uk/tag/privatisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orpingtonlabour.org.uk</link>
	<description>Campaigning for democratic socialism</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Only 6% Support Royal Mail Sell-Off</title>
		<link>http://www.orpingtonlabour.org.uk/2009/02/24/only-6-support-royal-mail-sell-off/</link>
		<comments>http://www.orpingtonlabour.org.uk/2009/02/24/only-6-support-royal-mail-sell-off/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:43:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[early day motions]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[royal mail]]></category>

		<guid isPermaLink="false">http://www.orpingtonlabour.org.uk/?p=141</guid>
		<description><![CDATA[<p>A <a href="http://www.cwu.org/news/archive/nine-out-of-ten-oppose-royal-mail-privatisation.html">recent poll</a> showed that less than 6% of people support the proposed part privatisation of the Royal Mail.</p>]]></description>
		<wfw:commentRss>http://www.orpingtonlabour.org.uk/2009/02/24/only-6-support-royal-mail-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
