<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orpington Labour Party &#187; money</title>
	<atom:link href="http://www.orpingtonlabour.org.uk/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orpingtonlabour.org.uk</link>
	<description>Campaigning for democratic socialism</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business as Usual</title>
		<link>http://www.orpingtonlabour.org.uk/2009/07/05/business-as-usual/</link>
		<comments>http://www.orpingtonlabour.org.uk/2009/07/05/business-as-usual/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:35:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.orpingtonlabour.org.uk/?p=205</guid>
		<description><![CDATA[Has the MPs expenses scandal let the bankers of the hook?]]></description>
		<wfw:commentRss>http://www.orpingtonlabour.org.uk/2009/07/05/business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis or Opportunity?</title>
		<link>http://www.orpingtonlabour.org.uk/2008/08/29/housing-crisis-or-opportunity/</link>
		<comments>http://www.orpingtonlabour.org.uk/2008/08/29/housing-crisis-or-opportunity/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:13:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.orpingtonlabour.org.uk/?p=31</guid>
		<description><![CDATA[Recent <a href="http://news.bbc.co.uk/1/hi/business/7584877.stm">headlines</a> suggest that house prices have fallen by more than 10% over the last year.  Potential good news for young families who have been struggling to buy their first home.  But a potential disaster for anyone who bought a property at the height of the boom – often borrowing five times their annual salary, or even more with self certified mortgages.  What, if anything, can the Labour government do?]]></description>
		<wfw:commentRss>http://www.orpingtonlabour.org.uk/2008/08/29/housing-crisis-or-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
