Stephen Morgan thanks voters after the General Election
Orpington’s Labour Party Candidate for the 2010 General Election Stephen Morgan has today thanked Labour Party memebers and voters
Orpington’s Labour Party Candidate for the 2010 General Election Stephen Morgan has today thanked Labour Party memebers and voters after Orpington Labour achieved an increase of 3% of its share of the vote.
Stephen said; “Thanks very much to everyone who has delivered leaflets, telephoned voters & spoken with voters since I was selected as your candidate.”
| 2010 RESULT | ||||||||
| Party | Candidate | Votes | % | ±% | ||||
| Conservative | Jo Johnson | 29,200 | 59.7 | 8.5 | ||||
| Liberal Democrat | David McBride | 12,000 | 24.5 | -15.9 | ||||
| Labour | Stephen Morgan | 4,400 | 9 | 3 | ||||
| UKIP | James Greenhough | 1,360 | 2.8 | 0.4 | ||||
| BNP | Tess Culnane | 1,241 | 2.5 | 2.5 | ||||
| English Democrats | Chris Snape | 199 | 0.4 | 0.4 | ||||
| Green | Tamara Galloway | 511 | 1 | 1 | ||||

Add Your Comment
To add a comment you must register and login. Note also that an editor will review your first comment.